<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoost Design, Graphic Design &#38; Web Design in Dublin, Ireland</title>
	<atom:link href="http://www.zoost.ie/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zoost.ie</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 20:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Espresso Intelligentsia</title>
		<link>http://www.zoost.ie/video/espresso-intelligentsia</link>
		<comments>http://www.zoost.ie/video/espresso-intelligentsia#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://www.zoost.ie/?p=421</guid>
		<description><![CDATA[Expresso, Intelligentsia Beautiful video shot in B&#038;W (apart from the coffee which is in colour and looks fantastic) of a Barista making the perfect cup of Expresso in Intelligensia Coffee Venice, CA. I love the attention to detail, enthusiasm and borderline obsession he has with coffee. reblogged from Tobias Ahlin]]></description>
			<content:encoded><![CDATA[<object width="569" height="320"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8709313&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8709313&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="569" height="320"></embed></object>
<h3>Expresso, Intelligentsia</h3>
<p>Beautiful video shot in B&#038;W (apart from the coffee which is in colour and looks fantastic) of a Barista making the perfect cup of Expresso in <a href="http://www.intelligentsiacoffee.com/">Intelligensia Coffee</a> Venice, CA. I love the attention to detail, enthusiasm and borderline obsession he has with coffee.</p>

<p>reblogged from <a href="http://tobiasahlin.com/blog/espresso/">Tobias Ahlin</a></p>
<br/>]]></content:encoded>
			<wfw:commentRss>http://www.zoost.ie/video/espresso-intelligentsia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QLOCKTWO A different view of time</title>
		<link>http://www.zoost.ie/photo/qlocktwo-a-different-view-of-time</link>
		<comments>http://www.zoost.ie/photo/qlocktwo-a-different-view-of-time#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[minimal]]></category>

		<guid isPermaLink="false">http://www.zoost.ie/?p=409</guid>
		<description><![CDATA[A Different View of Time QLOCKTWO is a beautiful minimally designed clock that uses illuminated text instead of numbers or arms to indicate the current time. It comes in multiple colour (and language) options but our favourite is definitely the black. I think one of these would look lovely on the wall here in the [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.zoost.ie/wp-content/uploads/2010/06/time-in-words-clock.jpg" alt="QLOCKTWO clock" title="time-in-words-clock" width="550" height="302" class="blog-image" />

<h3>A Different View of Time</h3>
<p><a href="http://www.qlocktwo.com/">QLOCKTWO</a> is a beautiful minimally designed clock that uses illuminated text instead of numbers or arms to indicate the current time. It comes in multiple colour (and language) options but our favourite is definitely the black. I think one of these would look lovely on the wall here in the studio but they don&#8217;t come cheap. Available to buy from  <a href="http://store.biegertfunk.com/products/qlocktwo">BIEGERT &#038; FUNK</a>.</p>

<p>reblogged from <a href="http://jendotlu.tumblr.com/post/725734617/a-clock-that-tells-time-in-words">jendotlu</a></p>
<br/>]]></content:encoded>
			<wfw:commentRss>http://www.zoost.ie/photo/qlocktwo-a-different-view-of-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peekaboo Agencies</title>
		<link>http://www.zoost.ie/work/peekaboo-agencies</link>
		<comments>http://www.zoost.ie/work/peekaboo-agencies#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.zoost.ie/?p=391</guid>
		<description><![CDATA[<div class="left-work-box">
					<p><strong>Description</strong></p>
<p>Peekaboo Agencies was set up by Laura Craig back in 2007 to supply the Irish independent retail scene with fresh and exciting...</p>
<a href="http://www.zoost.ie/work-detail.html"><img src="wp-content/themes/zoost/images/more-details.png" alt="more details" /></a><a href="http://www.zoost.ie/work/peekaboo-agencies">View more details</a>

				</div>
				<div class="right-work-box">
					<p><strong>Roles</strong></p>
					<em>Branding, User Interface Design, HTML/CSS</em>
				</p></div>
<div class="work-box-bottom"></div>]]></description>
			<content:encoded><![CDATA[<p>Peekaboo Agencies was set up by Laura Craig back in 2007 to supply the Irish independent retail scene with fresh and exciting new clothing labels.</p>
					<p><strong>The Brief</strong></p>
					<p>Laura wanted to create a brand and website that was feminine yet sophisticated and that would be easily recognisable as being part of the fashion industry and that would also appeal to a male audience.</p>
					<p><strong>Our Solution</strong></p>
					<p>After going through Laura’s branding and website brief our first task was to analyse her competitors, the industry and the audience she was targeting. Doing this gave us a great insight into what we felt was needed to really help her business stand out and get noticed.
We then went on to create both Laura’s branding and website taking inspiration from the fashion industry and combining it with a warm friendly colour scheme and a clean magazine style website layout. 
</p><br/>]]></content:encoded>
			<wfw:commentRss>http://www.zoost.ie/work/peekaboo-agencies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You hear people all the time</title>
		<link>http://www.zoost.ie/quote/you-hear-people-all-the-time</link>
		<comments>http://www.zoost.ie/quote/you-hear-people-all-the-time#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[quote]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://www.zoost.ie/?p=163</guid>
		<description><![CDATA[&#8216;You hear people all the time saying ridiculous things like, &#8216;I could write a book&#8217;, or, &#8216;I could compose a piece of music&#8217;. Well, of course they couldn&#8217;t. They might have an idea in their head, but it&#8217;s realising that idea that counts.&#8217; Vivienne Westwood]]></description>
			<content:encoded><![CDATA[<br/>
<blockquote>&#8216;You hear people all the time saying ridiculous things like, &#8216;I could write a book&#8217;, or, &#8216;I could compose a piece of music&#8217;. Well, of course they couldn&#8217;t. They might have an idea in their head, but it&#8217;s realising that idea that counts.&#8217;</blockquote>
<div class="quote-author">
<h3>Vivienne Westwood</h3>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.zoost.ie/quote/you-hear-people-all-the-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ie6fixer</title>
		<link>http://www.zoost.ie/link/ie6fixer</link>
		<comments>http://www.zoost.ie/link/ie6fixer#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.zoost.ie/?p=149</guid>
		<description><![CDATA[IE6Fixer Extremely useful time saving debugging tool from Niels Matthijs. If you&#8217;re working on getting your website to display correctly across all browsers, just copy your CSS in to the ie6fixer and let it help you beat Internet Explorer 6 in to behaving like a modern standards compliant browser.]]></description>
			<content:encoded><![CDATA[<br/>
<div class="link-box">
<h3><a href="http://www.onderhond.com/tools/ie6fixer/">IE6Fixer</a></h3>
</div>
<p>Extremely useful time saving debugging tool from <a href="http://www.onderhond.com/">Niels Matthijs</a>. If you&#8217;re working on getting your website to display correctly across all browsers, just copy your CSS in to the ie6fixer and let it help you beat Internet Explorer 6 in to behaving like a modern standards compliant browser.</p><br/>]]></content:encoded>
			<wfw:commentRss>http://www.zoost.ie/link/ie6fixer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome &#8211; It&#8217;s Alive!</title>
		<link>http://www.zoost.ie/text/welcome-its-alive</link>
		<comments>http://www.zoost.ie/text/welcome-its-alive#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[text]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.zoost.ie/?p=1</guid>
		<description><![CDATA[It&#8217;s Alive! Welcome, after much procrastination plus putting off our own work to work on clients projects we are finally live with Version 1.0 of our website and blog, it&#8217;s been a long time coming. Along with showcasing recent client work, we&#8217;ll be making daily updates to this blog. The plan is to run with [...]]]></description>
			<content:encoded><![CDATA[<img class="blog-image" title="its-alive" src="http://www.zoost.ie/wp-content/uploads/2010/02/its-alive1.jpg" alt="young Frankenstein" width="550" height="302" />
<h3>It&#8217;s Alive!</h3>
<p>Welcome, after much procrastination plus putting off our own work to work on clients projects we are finally live with Version 1.0 of our website and blog, it&#8217;s been a long time coming. Along with showcasing recent client work, we&#8217;ll be making daily updates to this blog. The plan is to run with short <a href="http://www.tumblr.com/">Tumblresque</a> style blog posts showcasing design work we find inspiring, useful web development information and even some informative articles/rants from us.</p> <p>We&#8217;ll be continually adding more projects to our work <a href="http://www.zoost.ie/work">portfolio</a> and be keeping this blog fresh with plenty of content so please stick around.</p><br/>]]></content:encoded>
			<wfw:commentRss>http://www.zoost.ie/text/welcome-its-alive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Freight Systems</title>
		<link>http://www.zoost.ie/work/european-freight-systems</link>
		<comments>http://www.zoost.ie/work/european-freight-systems#comments</comments>
		<pubDate>Wed, 12 May 2010 16:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.zoost.ie/?p=259</guid>
		<description><![CDATA[<div class="left-work-box">
					<p><strong>Description</strong></p>
					<p>EFS are a Dublin based freight distribution company that have been in business since 1990 offering complete END to END supply...</p>
<a href="http://www.zoost.ie/work-detail.html"><img src="wp-content/themes/zoost/images/more-details.png" alt="more details" /></a><a href="http://www.zoost.ie/work/european-freight-systems">View more details</a>

				</div>
				<div class="right-work-box">
					<p><strong>Roles</strong></p>
					<em>User Interface Design, HTML &#038; CSS, Flash Animation</em>
				</p></div>
<div class="work-box-bottom"></div>]]></description>
			<content:encoded><![CDATA[<p >EFS are a Dublin based freight distribution company that have been in business since 1990. They offer complete END to END supply chain solutions to provide cost effective freight distribution solutions to assist their customers.</p>
										<p><strong>The Brief</strong></p>
					<p>David from EFS got in touch with us and explained how they were in need of a complete website re-design and build. They required a website that would be clean and modern looking plus display all of their services and information as intuitively as possible.</p>
					<p><strong>Our Solution</strong></p>
					<p>We researched all of EFS’s competitors, their target market and the future of their business. After receiving a very positive response from the proposal submitted to EFS we got down to work on the design and development of their site. Keeping the companies colour scheme intact we created a clean, contemporary website that EFS are very pleased with. </p><br/>]]></content:encoded>
			<wfw:commentRss>http://www.zoost.ie/work/european-freight-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Tendering Solutions Website</title>
		<link>http://www.zoost.ie/work/successful-tendering-solutions-website</link>
		<comments>http://www.zoost.ie/work/successful-tendering-solutions-website#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.zoost.ie/?p=222</guid>
		<description><![CDATA[<div class="left-work-box">
					<p><strong>Description</strong></p>
					<p>Successful Tendering Solutions was set up to work with all forms of companies and organisations in order to help them maximise...</p>
<a href="http://www.zoost.ie/work-detail.html"><img src="wp-content/themes/zoost/images/more-details.png" alt="more details" /></a><a href="http://www.zoost.ie/work/successful-tendering-solutions-website">View more details</a>

				</div>
				<div class="right-work-box">
					<p><strong>Roles</strong></p>
					<em>HTML/CSS, User Interface Design</em>
				</p></div>
<div class="work-box-bottom"></div>]]></description>
			<content:encoded><![CDATA[<p >Successful Tendering Solutions was set up to work with all forms of companies and organisations in order to help them maximise their opportunity of winning tenders through tender management and training.</p>
					<p><strong>The Brief</strong></p>
					<p>John Breslin the CEO of STS worked with us before on another web project so we were delighted when he decided to work with us once more. John came to us with his websites content and requested a website that would stand out from any of his competitors and would display his content in a clear and well laid out format. </p>
					<p><strong>Our Solution</strong></p>
					<p>After we received the websites content we immediately started breaking it down into sections to figure out what the most important message was and the best way to lay out this information. We then sourced suitable imagery that would support John&#8217;s content and came up with what we think is a very clean and professional looking website. 
Working closely with John was a pleasure as he was willing to trust our design decisions and had a very clear view of how he wanted his new business venture to be perceived online.
</p><br/>]]></content:encoded>
			<wfw:commentRss>http://www.zoost.ie/work/successful-tendering-solutions-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Layers &#8211; CD Cover</title>
		<link>http://www.zoost.ie/work/16-layers-cd-cover</link>
		<comments>http://www.zoost.ie/work/16-layers-cd-cover#comments</comments>
		<pubDate>Sun, 18 Apr 2010 10:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.zoost.ie/?p=207</guid>
		<description><![CDATA[<div class="left-work-box">
					<p><strong>Description</strong></p>
					<p>Fantastic new 4 piece rock group from Ireland who are tearing things up around Europe and have just finished their debut Canadian tour...</p>
<a href="http://www.zoost.ie/work-detail.html"><img src="wp-content/themes/zoost/images/more-details.png" alt="more details" /></a><a href="http://www.zoost.ie/work/16-layers-cd-cover">View more details</a>

				</div>
				<div class="right-work-box">
					<p><strong>Roles</strong></p>
					<em>Design Concept, Photo Retouching, Print Management</em>
				</p></div>
<div class="work-box-bottom"></div>]]></description>
			<content:encoded><![CDATA[<p >Fantastic new 4 piece rock group from Ireland who are tearing things up around Europe and they have just finished a Canadian tour. <a href="http://www.sixteenlayers.com">www.sixteenlayers.com</a></p>
					<p><strong>The Brief</strong></p>
					<p>John and Niall from Sixteen Layers were in touch and gave us a pretty much open brief apart from the artwork needing to be in black and white plus they would favour something gritty, abstract or thought provoking.</p>
					<p><strong>Our Solution</strong></p>
					<p>After listening to the album a couple of times, we could tell as uplifting as it was, there were dark moments to it also. So we sketched and brainstormed, taking inspiration from the lyrics and mood of the album until we arrived at the final piece. It was a pleasure to work with the band and we look forward to working with them in the near future.</p><br/>]]></content:encoded>
			<wfw:commentRss>http://www.zoost.ie/work/16-layers-cd-cover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Doyle Collection Brochure</title>
		<link>http://www.zoost.ie/work/the-doyle-collection-brochure</link>
		<comments>http://www.zoost.ie/work/the-doyle-collection-brochure#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.zoost.ie/?p=23</guid>
		<description><![CDATA[<div class="left-work-box">
					<p><strong>Description</strong></p>
					<p>The Doyle Collection is an Irish owned luxury five star hotel brand that currently have six beautiful hotels located in Ireland and the UK.</p>
<a href="http://www.zoost.ie/work-detail.html"><img src="wp-content/themes/zoost/images/more-details.png" alt="more details" /></a><a href="http://www.zoost.ie/work/the-doyle-collection-brochure">View more details</a>

				</div>
				<div class="right-work-box">
					<p><strong>Roles</strong></p>
				<em>Photography Sourcing, Layout &#38; Design, Illustration, Print Management</em>
				</p></div>
<div class="work-box-bottom"></div>]]></description>
			<content:encoded><![CDATA[<p >The Doyle Collection is an Irish owned luxury five star hotel brand that currently have six beautiful hotels located in Ireland and the UK.</p>
					<p><strong>The Brief</strong></p>
					<p>Their newly refurbished Kensington Hotel needed a teaser brochure to build hype about the eminent re-launch.</p>
					<p><strong>Our Solution</strong></p>
					<p>We started by breaking down what exactly the hotel wished to portray through the brochure and then immediately began searching for suitable imagery to best reflect an establishment of this calibre. We enjoyed working closely with the marketing department throughout the whole project to ensure the imagery and layout of their brochure looked great and adhered to brand guidelines.</p><br/>]]></content:encoded>
			<wfw:commentRss>http://www.zoost.ie/work/the-doyle-collection-brochure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
